O R D E R
Date Bench I Bench II Bench III Bench IV
25.04.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 25/04/2024
  1. CCP 1 of 2024 [OA 562 of 2022]
  2. MA 01 of 2023 [OA 77 of 2022]
  3. OA 351 of 2023
  4. OA 418 of 2023
  5. OA 6 of 2024
  6. OA 685 of 2023
  7. OA 698 of 2023
  8. OA 77 of 2022
  9. OA 783 of 2022
  10. OA 88 of 2024
  11. OA 671 of 2023.
  12. OA 672 of 2023.
  13. OA 711 of 2023.
  14. OA 712 of 2023.
  15. OA 713 of 2023.
  16. MA 16 OF 2021 (OA 989 OF 2018)
  17. OA 196 OF 2020
  18. OA 468 OF 2018
  19. OA 507 OF 2023
  20. OA 508 OF 2023
  21. OA 61 OF 2022
  22. OA 692 OF 2017
  23. RA 1 OF 2021 (OA 989 OF 2018)
  24. OA 727 of 2023
  25. OA 747 of 2023
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
24.04.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 24/04/2024
  1. OA 115 of 2023
  2. OA 642 of 2023
  3. MA 39 of 2022 (OA-890 of 2018)
  4. MA 56 of 2023 (OA-330 of 2023)
  5. OA 417 of 2017
  6. OA 792 of 2022
  7. OA 817 of 2019
  8. OA-330 of 2023
  9. OA-890 of 2018
  10. OA 40 of 2023.
  11. OA 95 of 2023.
  12. OA 334 of 2020
  13. OA 864 of 2016
  14. CCP 30 OF 2023 (OA 55 OF 2022)
  15. CCP 31 OF 2023 (OA 868 OF 2021)
  16. CCP 82 OF 2017 (OA 1061 OF 2016)
  17. MA 08 OF 2024 (OA 659 OF 2023)
  18. OA 525 OF 2023
  19. OA 659 OF 2023
  20. MA 60 OF 2021 (OA 523 OF 2021)
  21. MA 61 OF 2021 (OA 525 OF 2021)
  22. MA 62 OF 2021 (OA 537 OF 2021)
  23. MA 63 OF 2021 (OA 538 OF 2021)
  24. MA 90 OF 2021 (OA 726 OF 2021)
  25. MA 91 OF 2021 (OA 727 OF 2021)
  26. MA 92 OF 2021 (OA 728 OF 2021)
  27. MA 93 OF 2021 (OA 527OF 2021)
  28. OA 523 OF 2021
  29. OA 525 OF 2021
  30. OA 527 OF 2021
  31. OA 537 OF 2021
  32. OA 538 OF 2021
  33. OA 726 OF 2021
  34. OA 727 OF 2021
  35. OA 728 OF 2021
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
23.04.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 23/04/2024
  1. OA 304 of 2023
  2. OA 320 of 2023
  3. OA 326 of 2023
  4. OA 562 of 2023
  5. OA 668 of 2023
  6. OA 669 of 2023
  7. OA 147 of 2024
  8. OA 186 of 2024
  9. OA 187 of 2024
  10. OA 188 of 2024
  11. OA 189 of 2024
  12. OA 190 of 2024
  13. OA 191 of 2024
  14. OA 192 of 2024
  15. OA 193 of 2024
  16. OA 194 of 2024
  17. OA 195 of 2024
  18. OA 258 of 2021
  19. OA 420 of 2023
  20. OA 503 of 2023
  21. OA 753 of 2023
  22. CCP 32 of 2023 (OA 643 of 2018)
  23. OA 169 of 2023
  24. OA 35 of 2023
  25. OA 626 of 2022
  26. OA 751 of 2022
  27. CCP 45 OF 2021 (OA 421 OF 2020)
  28. OA 201 OF 2023
  29. OA 26 OF 2023
  30. OA 395 OF 2023
  31. OA 517 OF 2023
  32. UPDATED ON 24/04/2024
  33. OA 774 of 2023.
  34. OA 867 OF 2019
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
22.04.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 22/04/2024
  1. OA 291 of 2022
  2. UPDATED ON 23/04/2024
  3. CCP 52 of 2023 (OA 367 of 2019)
  4. MA 43 of 2023 (CCP 52 of 2023)
  5. OA 1041 of 2018
  6. OA 1043 of 2018
  7. OA 1044 of 2018
  8. OA 408 of 2020
  9. OA 784 of 2022
  10. OA 821 of 2022
  11. MA 135 of 2022 [OA 896 of 2019]
  12. MA 136 of 2022 [OA 896 of 2019]
  13. OA 258 of 2023
  14. OA 377 of 2023
  15. OA 471 of 2023
  16. OA 472 of 2023
  17. OA 628 of 2023
  18. OA 777 of 2023
  19. OA 198 of 2023.
  20. OA 299 of 2022.
  21. OA 322 of 2021.
  22. OA 829 of 2022.
  23. OA 870 of 2021.
  24. MA 122 of 2022 (OA 692 of 2021)
  25. OA 183 of 2024
  26. OA 594 of 2023
  27. OA 692 of 2021
  28. OA 788 of 2017
  29. OA 816 of 2022
  30. OA 181 of 2024
  31. OA 182 of 2024
  32. OA 184 of 2024
  33. OA 185 of 2024
  34. MA 2 OF 2024 (OA 155 OF 2022)
  35. MA 29 OF 2024 (OA 561 OF 2016)
  36. MA 30 OF 2024 (OA 561 OF 2016)
  37. OA 155 OF 2022
  38. OA 177 OF 2024
  39. OA 178 OF 2024
  40. OA 179 OF 2024
  41. OA 180 OF 2024
  42. OA 778 OF 2023
  43. OA 780 OF 2023
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
18.04.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 22/04/2024
  1. CCP 242 of 2022 (OA 111 of 2021)
  2. CCP 82 of 2019 (OA 555 of 2017)
  3. MA 36 of 2022 (OA 83 of 2018)
  4. OA 183 of 2022
  5. OA 09 of 2024
  6. OA 125 of 2024
  7. OA 136 of 2024
  8. OA 430 of 2023
  9. OA 749 of 2023
  10. OA 496 of 2023
  11. OA 421 of 2022
  12. OA 422 of 2022
  13. OA 423 of 2022
  14. OA 337 of 2022
  15. OA 498 of 2022
  16. OA 11 of 2022.
  17. OA 234 of 2023.
  18. OA 302 of 2021.
  19. OA 831 of 2022.
  20. OA 88 of 2014.
  21. CCP 3 of 2024 (OA 48 of 2024)
  22. OA 48 of 2024
  23. OA 731 of 2023
  24. CCP 35 OF 2022 (OA 232 OF 2019)
  25. MA 13 OF 2024 (OA 828 OF 2023)
  26. OA 250 OF 2023
  27. OA 828 OF 2023
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
16.04.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 16/04/2024
  1. OA 295 of 2018
  2. OA 824 of 2022
  3. OA 83 of 2023
  4. OA 158 of 2024
  5. OA 159 of 2024
  6. OA 161 of 2024
  7. OA 163 of 2024
  8. OA 164 of 2024
  9. OA 166 of 2024
  10. OA 167 of 2024
  11. OA 168 of 2024
  12. OA 22 of 2024
  13. OA 759 of 2023
  14. OA 760 of 2023
  15. CCP 50 of 2023 (OA 821 of 2021)
  16. MA 28 of 2024 (OA 160 of 2024)
  17. OA 160 of 2024
  18. OA 162 of 2024
  19. OA 165 of 2024
  20. OA 170 of 2024
  21. OA 171 of 2024
  22. OA 424 of 2023
  23. OA 663 of 2023
  24. OA 756 of 2023
  25. CCP 37 of 2023 (OA 1213 of 2016).
  26. OA 213 of 2021.
  27. OA 577 of 2022.
  28. OA 732 of 2022.
  29. OA 725 of 2023
  30. OA 768 of 2023
  31. CCP 11 OF 2023 (OA 330 OF 2022)
  32. OA 1335 OF 2015
  33. OA 169 OF 2024
  34. OA 172 OF 2024
  35. OA 173 OF 2024
  36. OA 174 OF 2024
  37. OA 175 OF 2024
  38. OA 176 OF 2024
  39. UPDATED ON 18/04/2024
  40. OA 138 of 2023
  41. OA 340 of 2023
  42. OA 603 of 2023
  43. OA 75 of 2023
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
15.04.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 15/04/2024
  1. CCP 10 of 2024 [OA 743 of 2019]
  2. CCP 49 of 2023 [OA 376 of 2022]
  3. MA 24 of 2024 [RA 1 of 2024]
  4. MA 27 of 2024 [OA 257 of 2023]
  5. MA 50 of 2023 [RA 2 of 2023]
  6. OA 140 of 2024
  7. OA 652 of 2015
  8. OA 800 of 2023
  9. OA 812 of 2023
  10. RA 1 of 2024 [OA 582 of 2018]
  11. RA 2 of 2023 [OA 376 of 2022]
  12. RA 3 of 2023 [OA 376 of 2022]
  13. OA 141 OF 2024
  14. OA 145 OF 2024
  15. OA 146 OF 2024
  16. UPDATED ON 16/04/2024
  17. MA 25 of 2024 [OA 375 of 2022]
  18. OA 1499 of 2009
  19. OA 157 of 2024
  20. OA 164 of 2023
  21. OA 200 of 2023
  22. OA 214 of 2021
  23. OA 308 of 2020
  24. OA 606 of 2023
  25. CCP 59 of 2023 OA 418 of 2019
  26. OA 492 of 2023
  27. OA 523 of 2023
  28. OA 154 of 2024.
  29. OA 155 of 2024.
  30. OA 156 of 2024.
  31. OA 987 of 2017.
  32. OA 148 of 2024 (a)
  33. OA 149 of 2024
  34. OA 150 of 2024
  35. OA 151 of 2024
  36. OA 153 of 2024
  37. OA 142 OF 2024
  38. OA 144 OF 2024
  39. OA 147 OF 2024
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
09.04.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 09/04/2024
  1. CCP 8 of 2024 [OA 112 of 2023]
  2. CCP 9 of 2024 [OA 20 of 2023]
  3. MA 19 of 2024 [OA 579 of 2019]
  4. MA 20 of 2024 [OA 579 of 2019]
  5. MA 21 of 2024 [OA 867 of 2021]
  6. MA 22 of 2024 [OA 867 of 2021]
  7. MA 23 of 2024 [OA 773 of 2023]
  8. MA 26 of 2024 [OA 324 of 2021]
  9. OA 284 of 2023
  10. OA 324 of 2021
  11. OA 376 of 2023
  12. CCP 65 of 2023 (OA 526 of 2021)
  13. OA 117 of 2023
  14. OA 122 of 2023
  15. OA 818 of 2019
  16. OA 422 of 2023
  17. OA 9 of 2024
  18. OA 248 of 2023
  19. OA 475 of 2022
  20. OA 592 of 2022
  21. OA 125 OF 2024
  22. OA 126 OF 2024
  23. OA 127 OF 2024
  24. OA 128 OF 2024
  25. OA 129 OF 2024
  26. OA 130 OF 2024
  27. OA 131 OF 2024
  28. OA 132 OF 2024
  29. OA 133 of 2024
  30. OA 134 of 2024
  31. OA 135 of 2024
  32. OA 136 of 2024
  33. OA 137 of 2024
  34. OA 138 of 2024
  35. OA 139 of 2024
  36. OA 322 of 2022.
  37. OA 490 of 2021.
  38. OA 495 of 2021.
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
08.04.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 09/04/2024
  1. CCP 65 of 2022 (OA 532 of 2020)
  2. CCP 66 of 2022 (OA 512 of 2020)
  3. CCP 67 of 2022 (OA 513 of 2020)
  4. CCP 68 of 2022 (OA 515 of 2020)
  5. CCP 69 of 2022 (OA 517 of 2020)
  6. CCP 72 of 2023 [OA 754 of 2022]
  7. MA 72 of 2023 [OA 651 of 2022]
  8. MA 87 of 2023 [OA 78 of 2020]
  9. MA 88 of 2023 [OA 735 of 2019]
  10. OA 142 of 2023
  11. OA 22 of 2024
  12. OA 545 of 2023
  13. OA 600 of 2023
  14. OA 651 of 2022
  15. OA 735 of 2019
  16. OA 737 of 2019
  17. OA 78 of 2020
  18. CCP 70 of 2022 (OA 518 of 2020).
  19. CCP 71 of 2022 (OA 519 of 2020).
  20. CCP 72 of 2022 (OA 520 of 2020).
  21. CCP 73 of 2022 (OA 521 of 2020).
  22. CCP 74 of 2022 (OA 522 of 2020).
  23. CCP 75 of 2022
  24. CCP 76 of 2022
  25. CCP 77 of 2022
  26. CCP 78 of 2022
  27. CCP 79 of 2022
  28. CCP 80 of 2022
  29. CCP 59 of 2022 (OA 525 of 2020)
  30. CCP 60 of 2022 (OA 526 of 2020)
  31. CCP 61 of 2022 (OA 527 of 2020)
  32. CCP 62 of 2022 (OA 528 of 2020)
  33. CCP 63 of 2022 (OA 529 of 2020)
  34. CCP 64 of 2022 (OA 531 of 2020)
  35. CCP 81 of 2022 OA 328 of 2020
  36. CCP 82 of 2022 OA 329 of 2020
  37. CCP 83 of 2022 OA 330 of 2020
  38. CCP 84 of 2022 OA 331 of 2020
  39. CCP 85 of 2022 OA 332 of 2020
  40. CCP 86 of 2022 OA 333 of 2020
  41. CCP 30 OF 2022 (OA 265 OF 2021)
  42. CCP 52 of 2022 (OA 6 of 2020)
  43. CCP 58 of 2022 (OA 524 of 2020)
  44. OA 1124 OF 2017
  45. OA 295 OF 2022
  46. OA 92 OF 2023
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
04.04.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 04/04/2024
  1. CCP 80 of 2023 [OA 327 of 2023]
  2. MA 146 of 2022 [OA 563 of 2022]
  3. OA 264 of 2023
  4. OA 563 of 2022
  5. OA 776 of 2022
  6. OA 866 of 2017
  7. UPDATED ON 05/04/2024
  8. OA 773 of 2022
  9. OA 1259 of 2016
  10. OA 375 of 2017
  11. OA 817 of 2019
  12. OA 874 of 2021
  13. OA 1324 of 2016
  14. OA 597 of 2023
  15. OA 802 of 2023
  16. OA 757 of 2022
  17. OA 310 of 2023
  18. OA 442 of 2023
  19. OA 259 of 2022
  20. OA 336 of 2022
  21. OA 66 of 2021
  22. OA 717 of 2022
  23. OA 474 of 2021
  24. OA 565 of 2022
  25. OA 814 of 2019
  26. OA 03 of 2022.
  27. OA 332 of 2019.
  28. OA 624 of 2022.
  29. OA 71 of 2023.
  30. OA 39 of 2023
  31. OA 172 OF 2020
  32. OA 687 OF 2021
  33. MA 13 of 2024 OA 828 of 2023
  34. OA 332 of 2022
  35. OA 378 of 2023
  36. OA 484 of 2022
  37. OA 563 of 2023
  38. OA 710 of 2022
  39. OA 721 of 2022
  40. OA 777 of 2022
  41. OA 255 of 2023.
  42. OA 256 of 2023.
  43. OA 504 of 2023.
  44. OA 506 of 2023.
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
03.04.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 04/04/2024
  1. OA 152 of 2024
  2. OA 330 of 2021
  3. OA 337 of 2017
  4. OA 69 of 2024
  5. OA 771 of 2023
  6. CCP 34 2023 (OA 316 of 2022)
  7. CCP 40 of 2023 (OA 999 of 2017)
  8. OA 48 of 2021
  9. OA 697 of 2021
  10. OA 71 of 2021
  11. OA 796 of 2022
  12. OA 430 of 2023
  13. OA 437 of 2023
  14. OA 674 of 2023
  15. OA 67 of 2024
  16. OA 785 of 2023
  17. UPDATED ON 05/04/2024
  18. CCP 48 OF 2022 (OA 144 OF 2019)
  19. CCP 81 OF 2023 (OA 451OF 2023)
  20. OA 353 OF 2018
  21. OA 389 OF 2023
  22. OA 503 OF 2022
  23. OA 534 OF 2019
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
02.04.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 02/04/2024
  1. CCP 6 of 2024 [OA 594 of 2022]
  2. CCP 7 of 2024 [OA 595 of 2022]
  3. OA 107 of 2024
  4. OA 108 of 2024
  5. OA 110 of 2024
  6. OA 20 of 2024
  7. OA 644 of 2023
  8. OA 114 of 2024
  9. OA 362 of 2023
  10. OA 582 of 2023
  11. MA 100 of 2023 [OA 665 of 2022]
  12. MA 101 of 2023 [OA 665 of 2022]
  13. MA 80 of 2021 [OA 11 of 2021]
  14. OA 109 of 2024
  15. OA 111 of 2024
  16. OA 752 of 2023
  17. OA 687 of 2023
  18. OA 688 of 2023
  19. OA 690 of 2023
  20. OA 579 of 2022.
  21. UPDATED ON 03/04/2024
  22. OA 120 of 2024
  23. OA 121 of 2024
  24. OA 122 of 2024
  25. OA 123 of 2024
  26. OA 124 of 2024
  27. OA 740 of 2014
  28. OA 956 of 2019
  29. OA 957 of 2019
  30. OA 958 of 2019
  31. UPDATED ON 04/04/2024
  32. OA 317 of 2021
  33. UPDATED ON 05/04/2024
  34. OA 112 OF 2024
  35. OA 113 OF 2024
  36. OA 117 OF 2024
  37. OA 118 OF 2024
  38. OA 119 OF 2024
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
01.04.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 01/04/2024
  1. MA 14 of 2024 [OA 105 of 2024]
  2. OA 105 of 2024
  3. OA 268 of 2023
  4. OA 579 of 2023
  5. OA 708 of 2023
  6. OA 93 of 2024
  7. UPDATED ON 02/04/2024
  8. OA 103 of 2024
  9. OA 104 of 2024
  10. OA 106 of 2024
  11. OA 100 of 2024
  12. OA 101 of 2024
  13. OA 102 of 2024
  14. OA 115 of 2024
  15. OA 115 of 2024_Modified
  16. OA 511 of 2019
  17. OA 551 of 2023
  18. MA 15 of 2024 [OA 835 of 2021]
  19. MA 16 of 2024 [OA 835 of 2021]
  20. MA 22 of 2023 [OA 363 of 2018]
  21. MA 23 of 2023 [OA 363 of 2018]
  22. OA 643 of 2023
  23. OA 770 of 2023
  24. OA 152 of 2023.
  25. OA 445 of 2023.
  26. OA 683 of 2019.
  27. OA 237 of 2023
  28. OA 296 of 2023
  29. OA 486 of 2023
  30. OA 510 of 2023
  31. OA 665 of 2023
  32. OA 94 OF 2024
  33. OA 95 OF 2024
  34. OA 96 OF 2024
  35. OA 97 OF 2024
  36. OA 98 OF 2024
  37. OA 99 OF 2024
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
21.03.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 21/03/2024
  1. OA 127 of 2021
  2. OA 39 of 2023
  3. OA 489 of 2023
  4. OA 773 of 2022
  5. OA 110 of 2020
  6. OA 299 of 2023
  7. OA 450 of 2022
  8. OA 85 of 2021
  9. OA 1057 OF 2015
  10. OA 279 OF 2020
  11. OA 384 OF 2020
  12. OA 385 OF 2020
  13. OA 386 OF 2020
  14. OA 387 OF 2020
  15. OA 388 OF 2020
  16. OA 679 OF 2016
  17. OA 686 OF 2017
  18. OA 790 of 2022.
  19. OA 817 of 2022.
  20. OA 822 of 2022.
  21. UPDATED ON 22/03/2024
  22. CCP 76 of 2023 (OA 23 of 2023).
  23. MA 89 of 2023 (OA 23 of 2023).
  24. OA 23 of 2023.
  25. OA 818 of 2021
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
20.03.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 20/03/2024
  1. OA 1323 OF 2016
  2. OA 143 OF 2024
  3. OA 362 OF 2022
  4. OA 764 OF 2021
  5. OA 98 OF 2022
  6. OA 102 of 2019
  7. OA 429 of 2016
  8. OA 462 of 2019
  9. OA 495 of 2019
  10. OA 609 of 2015
  11. OA 764 of 2019
  12. OA 892 of 2015
  13. OA 902 of 2019
  14. OA 116 of 2024.
  15. OA 458 of 2022.
  16. MA 109 of 2023 [OA 1291 of 2014]
  17. MA 17 of 2024 [OA 639 of 2023]
  18. MA 18 of 2024 [OA 640 of 2023]
  19. OA 1291 of 2014
  20. OA 495 of 2023
  21. OA 601 of 2022
  22. OA 602 of 2022
  23. CCP 25 of 2023
  24. OA 647 of 2023
  25. OA 683 of 2023
  26. OA 689 of 2023
  27. OA 780 of 2022
  28. OA 120 of 2023
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
19.03.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 19/03/2024
  1. OA 149 of 2019
  2. OA 733 of 2023
  3. OA 82 of 2024
  4. OA 84 of 2024
  5. OA 87 of 2024
  6. CCP 5 of 2024 [OA 623 of 2022]
  7. OA 734 of 2023
  8. OA 83 of 2024
  9. OA 834 of 2023
  10. OA 85 of 2024
  11. CCP 02 of 2023 (OA 470 of 2022)
  12. OA 128 of 2023
  13. OA 172 of 2020
  14. OA 710 of 2022
  15. OA 821 of 2022
  16. CCP 4 OF 2024 (OA 1143 OF 2016)
  17. MA 119 OF 2021 (OA 885 OF 2021)
  18. MA 132 OF 2022 (OA 885 OF 2021)
  19. OA 188 OF 2020
  20. OA 742 OF 2023
  21. OA 86 OF 2024
  22. OA 885 OF 2021
  23. OA 89 OF 2024
  24. OA 90 OF 2024
  25. OA 91 OF 2024
  26. OA 92 OF 2024
  27. OA 991 OF 2016
  28. UPDATED ON 20/03/2024
  29. OA 486 of 2022
  30. OA 491 of 2021
  31. OA 512 of 2023
  32. OA 696 of 2023
  33. OA 796 of 2023
  34. OA 88 OF 2024
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
18.03.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 18/03/2024
  1. CCP 70 of 2023 [OA 2535 of 2006]
  2. OA 217 of 2023
  3. OA 258 of 2023
  4. OA 433 of 2022
  5. OA 70 of 2024
  6. OA 793 of 2023
  7. MA 12 of 2024 [OA 115 of 2019]
  8. OA 415 of 2023
  9. OA 511 of 2023
  10. OA 627 of 2023
  11. OA 741 of 2023
  12. OA 829 of 2023
  13. OA 1172 of 2016
  14. OA 375 of 2019
  15. OA 444 of 2017
  16. OA 484 of 2023
  17. OA 367 of 2018
  18. OA 428 of 2023
  19. OA 556 of 2023
  20. OA 558 of 2017
  21. OA 565 of 2023
  22. OA 81 of 2024
  23. CCP 2 OF 2024 (OA 297 OF 2023)
  24. OA 1033 OF 2016
  25. OA 42 OF 2018
  26. OA 71 OF 2024
  27. OA 72 OF 2024
  28. OA 73 OF 2024
  29. OA 74 OF 2024
  30. OA 76 OF 2024
  31. OA 78 OF 2024
  32. OA 79 OF 2024
  33. UPDATED ON 19/03/2024
  34. OA 80 OF 2024
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
14.03.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 14/03/2024
  1. MA 13 of 2024 [OA 828 of 2023]
  2. MA 65 of 2023 [OA 101 of 2020]
  3. MA 66 of 2023 [OA 101 of 2020]
  4. OA 392 of 2023
  5. OA 5 of 2022
  6. OA 57 of 2023
  7. OA 1088 of 2017
  8. OA 185 of 2018
  9. OA 322 of 2018
  10. OA 521 of 2018
  11. OA 761 of 2016
  12. OA 773 of 2019
  13. OA 872 of 2018
  14. OA 93 of 2019
  15. OA 1324 OF 2016
  16. OA 182 OF 2023
  17. OA 41 OF 2022
  18. CCP 95 of 2022
  19. OA 75 of 2022
  20. OA 325 of 2022
  21. OA 401 of 2020
  22. UPDATED ON 15/03/2024
  23. CCP-85 of 2023 (OA-42 of 2023)
  24. OA 325 of 2023
  25. OA 446 of 2023
  26. OA 447 of 2023
  27. OA 743 of 2022
  28. OA 124 of 2023
  29. OA 524 of 2023
  30. OA 80 OF 2023
  31. OA 772 OF 2021
  32. OA 381 of 2023.
  33. OA 773 of 2023.
  34. OA 783 of 2023.
  35. OA 834 of 2022.
  36. UPDATED ON 18/03/2024
  37. OA 205 of 2023 -
  38. OA 246 of 2018
  39. OA 794 of 2023 -
  40. CCP 3 of 2024 [OA 48 of 2024]
  41. OA 08 of 2024
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
13.03.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 13/03/2024
  1. MA 17 of 2023 [OA 181 of 2023]
  2. OA 1228 of 2002
  3. OA 36 of 2024
  4. OA 327 of 2016
  5. OA 332 of 2022
  6. OA 530 of 2022
  7. OA 870 of 2018
  8. OA 255 of 2023(a)
  9. OA 256 of 2023
  10. OA 504 of 2023
  11. OA 506 of 2023
  12. OA 135 of 2023
  13. OA 405 of 2022
  14. OA 823 of 2022
  15. OA 13 of 2020
  16. OA 222 of 2020
  17. OA 286 of 2014
  18. OA 29 of 2019
  19. OA 474 of 2021
  20. OA 625 of 2021
  21. OA 814 of 2019
  22. CCP 34 OF 2022 (OA 656 OF 2021)
  23. CCP 56 OF 2022 (OA 126 OF 2021)
  24. OA 565 OF 2022
  25. OA 604 OF 2021
  26. OA 88 OF 2023
  27. UPDATED ON 14/03/2024
  28. OA 167 of 2023
  29. OA 379 of 2023
  30. OA 535 of 2023
  31. OA 675 of 2023
  32. TA 1 of 2018
  33. TA 2 of 2018
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
12.03.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 13/03/2024
  1. OA 29 of 2023
  2. OA 328 of 2023
  3. OA 336 of 2022
  4. OA 424 of 2023
  5. OA 717 of 2022
  6. OA 266 of 2023
  7. OA 378 of 2023
  8. OA 657 of 2023
  9. MA 64 of 2023 [OA 442 of 2022]
  10. OA 143 of 2021
  11. OA 166 of 2022
  12. OA 231 of 2023
  13. OA 232 of 2023
  14. OA 233 of 2023
  15. OA 238 of 2023
  16. OA 442 of 2022
  17. OA 736 of 2018
  18. OA 1259 OF 2016
  19. OA 3 OF 2022
  20. OA 322 OF 2022
  21. OA 818 OF 2019
  22. OA 874 OF 2021
  23. CCP 37 of 2023 (OA 1213 of 2016)
  24. OA 330 of 2021
  25. OA 337 of 2017
  26. OA 389 of 2023
  27. OA 577 of 2022
  28. OA 69 of 2024
  29. OA 771 of 2023
  30. UPDATED ON 14/03/2024
  31. OA 387 of 2023.
  32. OA 492 of 2023.
  33. OA 523 of 2023.
  34. OA 725 of 2023.
  35. OA 371 of 2023.
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
11.03.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 11/03/2024
  1. OA 226 of 2023
  2. OA 227 of 2023
  3. OA 228 of 2023
  4. OA 229 of 2023
  5. OA 230 of 2023
  6. OA 274 of 2023
  7. OA 650 of 2021
  8. OA 60 of 2024
  9. OA 61 of 2024
  10. OA 62 of 2024
  11. OA 63 of 2024
  12. OA 67 of 2024
  13. OA 68 of 2024
  14. OA 127 of 2023
  15. OA 151 of 2023
  16. OA 295 of 2021
  17. CCP 45 2023 (OA 479 of 2021)
  18. OA 1000 of 2019
  19. OA 276 of 2022
  20. OA 392 of 2017
  21. OA 444 of 2020
  22. OA 544 of 2023.
  23. OA 220 of 2023
  24. OA 298 of 2023
  25. OA 205 OF 2023
  26. OA 219 OF 2020
  27. OA 394 OF 2023
  28. OA 488 OF 2023
  29. OA 490 OF 2023
  30. OA 58 OF 2024
  31. OA 59 OF 2024
  32. OA 608 OF 2023
  33. OA 609 OF 2023
  34. OA 64 OF 2024
  35. OA 65 OF 2024
  36. OA 66 OF 2024
  37. OA 704 OF 2022
  38. OA 810 OF 2023
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
07.03.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 07/03/2024
  1. OA 108 of 2023.
  2. OA 164 of 2023.
  3. OA 344 of 2023.
  4. OA 597 of 2022.
  5. OA 1122 of 2017
  6. OA 133 of 2019
  7. OA 182 of 2015
  8. OA 304 of 2017
  9. OA 337 of 2019
  10. OA 514 of 2022
  11. OA 634 of 2021
  12. OA 653 of 2017
  13. OA 671 of 2022
  14. OA 894 of 2017
  15. MA 84 of 2022 (OA 1560 of 2013)
  16. OA 116 of 2023
  17. OA 1560 of 2013
  18. OA 246 of 2018
  19. OA 837 of 2023
  20. OA 147 OF 2023
  21. OA 224 OF 2023
  22. OA 225 OF 2023
  23. OA 353 OF 2023
  24. OA 426 OF 2022
  25. OA 431 OF 2020
  26. OA 528 OF 2023
  27. OA 529 OF 2023
  28. OA 744 OF 2023
  29. OA 126 of 2022
  30. OA 149 of 2023
  31. OA 181 of 2022
  32. OA 491 of 2022
  33. MA 1 of 2024 OA 454 of 2023
  34. OA 381 of 2023
  35. OA 454 of 2023
  36. OA 563 of 2023
  37. OA 773 of 2023
  38. OA 599 of 2018
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
06.03.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 06/03/2024
  1. OA 236 of 2023
  2. OA 132 of 2023
  3. OA 383 of 2023
  4. OA 794 of 2023
  5. OA 174 of 2022
  6. OA 714 of 2022
