O R D E R
Date Bench I Bench II Bench III Bench IV
20.12.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 20/12/2024
  1. OA 551 OF 2024
  2. MA 129 of 2022 [OA 307 of 2022]
  3. OA 307 of 2022
  4. OA 367 of 2023
  5. OA 385 of 2019
  6. OA 642 of 2024
  7. OA 643 of 2024
  8. OA 644 of 2024
  9. OA 645 of 2024
  10. RA 6 of 2024 (OA 1027 of 2016)
  11. OA 637 of 2024.
  12. OA 638 of 2024.
  13. OA 640 of 2024.
  14. OA 641 of 2024.
  15. OA 45 of 2024
  16. OA 564 of 2024
  17. OA 578 of 2024
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
19.12.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 20/12/2024
  1. CCP 92 of 2022 [OA 432 of 2020]
  2. OA 411 of 2020
  3. OA 679 of 2016
  4. MA 146 of 2022 [OA 563 of 2022]
  5. OA 269 of 2020
  6. OA 279 of 2020
  7. OA 563 of 2022
  8. OA 776 of 2022
  9. OA 781 of 2021
  10. TA 1519 of 1997
  11. OA 330 of 2024
  12. OA 630 of 2024
  13. OA 631 of 2024
  14. OA 632 of 2024
  15. OA 633 of 2024
  16. OA 634 of 2024
  17. OA 635 of 2024
  18. OA 636 of 2024
  19. MA 111 of 2024 ( OA 568 of 2017).
  20. MA 54 of 2024 (OA 353 of 2018).
  21. MA 75 of 2024 (OA 294 of 2020).
  22. OA 329 of 2023.
  23. MA -122 of 2022 (OA 692 of 2021)
  24. MA 42 of 2023 (OA 238 of 2019)
  25. OA 387 of 2023
  26. OA 692 of 2021
  27. CCP 82 OF 2023 (OA1727 OF 2009)
  28. OA 652 OF 2022
  29. OA 788 OF 2023
  30. OA 822 OF 2022
  31. OA 83 OF 2024
  32. OA-291 OF 2022
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
18.12.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 19/12/2024
  1. MA 34 of 2024 [OA 58 of 2024]
  2. OA 332 of 2017
  3. OA 333 of 2017
  4. OA 379 of 2016
  5. OA 426 of 2022
  6. OA 661 of 2017
  7. OA 663 of 2017
  8. MA 129 of 2022 [OA 307 of 2022]
  9. OA 213 of 2023
  10. OA 307 of 2022
  11. OA 367 of 2023
  12. OA 385 of 2019
  13. OA 67 of 2024
  14. OA 348 of 2024
  15. OA 368 of 2024
  16. OA 625 of 2024
  17. OA 626 of 2024
  18. OA 627 of 2024
  19. OA 628 of 2024
  20. OA 629 of 2024
  21. OA 157 of 2024.
  22. OA 176 of 2024.
  23. OA 318 of 2024.
  24. OA 319 of 2024.
  25. OA 624 of 2024.
  26. OA 668 OF 2023
  27. OA 669 OF 2023
  28. OA 671 OF 2023
  29. OA 672 OF 2023
  30. OA 711 OF 2023
  31. OA 712 OF 2023
  32. OA 713 OF 2023
  33. UPDATED ON 20/12/2024
  34. OA 167 of 2024.
  35. OA 116 OF 2024
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
16.12.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 18/12/2024
  1. OA 386 of 2020
  2. OA 388 of 2020
  3. OA 429 of 2016
  4. OA 435 of 2023
  5. OA 480 of 2024
  6. OA 491 of 2024
  7. OA 892 of 2015
  8. OA 98 of 2022
  9. CCP 40 of 2024 (OA 413 of 2024)
  10. MA 109 of 2024 [OA 1088 of 2017]
  11. OA 1088 of 2017
  12. OA 384 of 2020
  13. OA 385 of 2020
  14. OA 387 of 2020
  15. OA 413 of 2024
  16. OA 466 of 2019
  17. OA 902 of 2019
  18. OA 120 of 2023.
  19. OA 164 of 2023.
  20. OA 464 of 2022.
  21. OA 596 of 2024.
  22. OA 605 of 2022.
  23. OA 613 of 2022.
  24. OA 675 of 2023.
  25. OA 549 of 2024
  26. OA 622 of 2024
  27. OA 623 of 2024
  28. UPDATED ON 19/12/2024
  29. OA 259 of 2022
  30. OA 405 of 2022
  31. OA 49 of 2022
  32. OA 551 of 2024
  33. UPDATED ON 20/12/2024
  34. OA-517 of 2024
  35. OA-556 of 2024
  36. OA 565 of 2024
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
13.12.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 13/12/2024
  1. OA 265 of 2017
  2. OA 641 of 2018
  3. OA 614 of 2024
  4. OA 615 of 2024
  5. OA 616 of 2024
  6. OA 617 of 2024
  7. OA 618 of 2024
  8. OA 619 of 2024
  9. OA 620 of 2024
  10. OA 621 of 2024
  11. OA 630 of 2023
  12. OA 811 of 2022
  13. CCP 46 OF 2024 (OA 405 OF 2023)
  14. CCP 47 OF 2024 (OA 557 OF 2023)
  15. CCP 48 OF 2024 (OA 515 OF 2024)
  16. MA 110 OF 2024 (OA 704 OF 2023)
  17. OA 201 OF 2018
  18. OA 295 OF 2021
  19. OA 530 OF 2024
  20. OA 562 OF 2024
  21. OA 58 OF 2024
  22. OA 693 OF 2023
  23. OA 843 of 2024
  24. OA 735 of 2023
  25. OA 761 of 2022
  26. OA 870 of 2018
  27. MA 108 of 2024 (OA 315 of 2023)
  28. OA 132 of 2024
  29. OA 172 of 2024
  30. OA 194 of 2024
  31. OA 301 of 2024
  32. OA 411 of 2022
  33. OA 442 of 2023
  34. OA 590 of 2024
  35. OA 612 of 2024
  36. OA 613 of 2024
  37. OA 911 of 2017
  38. OA 15 of 2024
  39. OA 492 of 2023
  40. OA 197 of 2024.
  41. OA 573 of 2024.
  42. OA 844 of 2023.
  43. OA 572 of 2024.
  44. OA 574 of 2024.
  45. OA 575 of 2024.
  46. OA 589 of 2024.
  47. UPDATED ON 16/12/2024
  48. OA-490 of 2024
  49. UPDATED ON 19/12/2024
  50. OA 476 of 2024
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
12.12.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 12/12/2024
  1. MA 49 of 2020 [OA 1022 of 2019]
  2. OA 255 of 2018
  3. OA 333 of 2022
  4. OA 558 of 2017
  5. OA 761 of 2016
  6. OA 93 of 2019
  7. OA 937 of 2019
  8. OA 517 of 2023.
  9. OA 557 of 2024.
  10. OA 576 of 2024.
  11. OA 448 OF 2022
  12. OA 498 OF 2022
  13. OA 561 OF 2023
  14. OA 765 OF 2023
  15. UPDATED ON 13/12/2024
  16. OA 441 of 2020
  17. OA 680 of 2022
  18. OA 423 of 2024.
  19. OA 421 of 2024
  20. OA 118 OF 2023
  21. OA 145 of 2024
  22. OA 163 of 2024
  23. OA 183 of 2018
  24. OA 23 of 2023
  25. OA 45 of 2024
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
11.12.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 11/12/2024
  1. OA 01 of 2016
  2. OA 113 of 2024
  3. OA 207 of 2024
  4. OA 480 of 2024
  5. OA 491 of 2024
  6. OA 865 of 2017
  7. OA 978 of 2014
  8. OA 222 of 2024
  9. OA 309 of 2023
  10. OA 403 of 2022
  11. OA 428 of 2023
  12. CCP 242 OF 2022 (OA 111 OF 2021)
  13. CCP 58 OF 2020 (OA 126 OF 2019)
  14. OA 233 OF 2020
  15. OA 495 OF 2019
  16. OA 620 OF 2021
  17. OA 840 of 2023
  18. OA 538 of 2023
  19. OA 796 of 2022
  20. OA 491 of 2020
  21. OA 779 of 2023
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
10.12.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 10/12/2024
  1. MA 84 of 2022 [OA 1560 of 2013]
  2. OA 1005 of 2011
  3. OA 1560 of 2013
  4. OA 390 of 2024
  5. OA 521 of 2018
  6. OA 60 of 2016
  7. OA 620 of 2019
  8. OA 663 of 2016
  9. OA 198 of 2024
  10. OA 220 of 2024
  11. OA 239 of 2024
  12. OA 241 of 2024
  13. OA 310 of 2024
  14. OA 596 of 2024
  15. MA 48 of 2023 (OA 112 of 2023)
  16. OA 112 of 2023
  17. OA 302 of 2021
  18. OA 358 of 2020
  19. OA 597 of 2022
  20. OA 625 of 2021
  21. OA 763 of 2021
  22. MA 109 of 2024 (OA 1088 of 2017)
  23. OA 122 of 2023
  24. OA 195 of 2024
  25. OA 763 of 2023
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
09.12.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 09/12/2024
  1. OA 133 of 2019
  2. OA 186 of 2022
  3. OA 363 of 2022
  4. OA 506 of 2020
  5. OA 568 of 2017
  6. OA 637 of 2023
  7. OA 653 of 2017
  8. OA 329 of 2024
  9. OA 737 of 2023
  10. MA 70 OF 2024 (OA 329 of 2024)
  11. OA 355 of 2024
  12. OA 422 of 2024
  13. OA 395 of 2024
  14. OA 251 OF 2023
  15. OA 53 OF 2024
  16. OA 54 OF 2024
  17. OA 644 OF 2022
  18. OA 95 OF 2023
  19. CCP 55 of 2023 (OA 530 of 2019).
  20. OA 170 of 2020.
  21. OA 361 of 2024.
  22. OA 784 of 2022.
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
06.12.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 06/12/2024
  1. CCP 44 of 2024 [OA 734 of 2023]
  2. CCP 45 of 2024 [OA 646 of 2022]
  3. MA 105 of 2024 [OA 464 of 2024]
  4. MA 106 of 2024 [OA 788 of 2017]
  5. MA 107 of 2024 [OA 788 of 2017]
  6. OA 560 of 2024
  7. OA 606 of 2024
  8. OA 607 of 2024
  9. OA 608 of 2024
  10. OA 609 of 2024
  11. OA 610 of 2024
  12. OA 596 of 2024.
  13. OA 597 of 2024.
  14. OA 598 of 2024.
  15. OA 599 of 2024.
  16. OA 600 of 2024.
  17. OA 601 of 2024.
  18. OA 602 of 2024.
  19. OA 603 of 2024.
  20. OA 604 of 2024.
  21. OA 605 of 2024.
  22. OA 561 of 2024.
  23. OA 594 of 2024.
  24. OA 595 of 2024.
  25. OA 595 of 2024_Modified.
  26. MA 1 of 2024 OA 454 of 2023
  27. OA 454 of 2023
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
05.12.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 05/12/2024
  1. OA 159 of 2023
  2. OA 450 of 2023
  3. OA 619 of 2019
  4. OA 64 of 2023
  5. OA 799 of 2022
  6. MA 1 of 2024 OA 454 of 2023
  7. OA 454 of 2023
  8. OA 306 of 2023
  9. OA 444 of 2023
  10. OA 471 of 2023
  11. OA 213 of 2021.
  12. OA 38 of 2024.
  13. OA 452 of 2022.
  14. OA 578 of 2022.
  15. OA 657 of 2022.
  16. OA 66 of 2021.
  17. OA 743 of 2022.
  18. OA 1499 OF 2009
  19. OA 190 OF 2016
  20. OA 29 OF 2019
  21. OA 368 OF 2019
  22. OA 48 OF 2021
  23. OA 733 OF 2023
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
04.12.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 04/12/2024
  1. MA 45 of 2024 [OA 152 of 2024]
  2. MA 86 of 2021 [OA 966 of 2017]
  3. OA 152 of 2024
  4. OA 249 of 2023
  5. OA 311 of 2020
  6. OA 315 of 2020
  7. OA 316 of 2020
  8. OA 341 of 2023
  9. OA 344 of 2020
  10. OA 509 of 2021
  11. OA 511 of 2021
  12. OA 512 of 2021
  13. OA 935 of 2019
  14. OA 943 of 2019
  15. OA 944 of 2019
  16. OA 946 of 2019
  17. OA 954 of 2019
  18. OA 326 OF 2023
  19. OA 77 OF 2024
  20. OA 77 OF 2024_Modified
  21. OA 301 of 2024
  22. OA 360 of 2024
  23. OA 464 of 2022
  24. OA 611 of 2024
  25. OA 201 of 2023.
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
03.12.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 03/12/2024
  1. CCP 82 of 2019 [OA 555 of 2017]
  2. OA 211 of 2024
  3. OA 214 of 2021
  4. OA 259 of 2021
  5. OA 545 of 2017
  6. OA 787 of 2023
  7. OA 01 of 2023
  8. OA 04 of 2021
  9. OA 123 of 2024
  10. CCP 9 OF 2023 (OA 726 OF 2019)
  11. OA 362 OF 2023
  12. OA 374 OF 2023
  13. OA 494 OF 2022
  14. OA 817 OF 2022
  15. OA 931 OF 2021
  16. OA 316 of 2024.
  17. OA 315 of 2024.
  18. OA 643 of 2023.
  19. OA 765 of 2022.
  20. OA 1122 of 2017
  21. OA 34 of 2024
  22. OA 400 of 2024
  23. OA 894 of 2017
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
02.12.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 02/12/2024
  1. CCP 05 of 2024 (OA 623 of 2022).
  2. CCP 41 of 2024 (OA 745 of 2022).
  3. OA 345 of 2024.
  4. OA 588 of 2024.
  5. OA 1140 of 2017.
  6. OA 424 of 2024.
  7. OA 568 of 2024.
  8. MA 67 of 2024 (OA 311 of 2024)
  9. OA 283 of 2022
  10. OA 742 of 2023
  11. OA 761 of 2022
  12. OA 311 of 2024
  13. OA 05 of 2022
  14. OA 1006 of 2016
  15. OA 1007 of 2016
  16. OA 1236 of 2016
  17. OA 401 of 2020
  18. OA 514 of 2017
  19. OA 991 of 2018
  20. OA 210 OF 2024
  21. OA 276 OF 2024
  22. OA 298 OF 2024
  23. OA 61 OF 2022
  24. OA 714 OF 2022
  25. OA 717 OF 2022
  26. OA 569 of 2024
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
29.11.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 02/12/2024
  1. OA 532 of 2024
  2. OA 533 of 2024
  3. OA 534 of 2024
  4. OA 577 of 2024
  5. OA 590 of 2024
  6. OA 591 of 2024
  7. OA 592 of 2024
  8. CCP 42 of 2024 [OA 430 of 2023]
  9. CCP 43 of 2024 [OA 151 of 2024]
  10. MA 104 of 2024 [OA 687 of 2021]
  11. OA 578 of 2024
  12. OA 579 of 2024
  13. OA 580 of 2024
  14. OA 584 of 2024
  15. OA 587 of 2024
  16. OA 593 of 2024
  17. OA 224 of 2019
  18. OA 589 of 2024
  19. OA 583 of 2024
  20. OA 585 of 2024
  21. OA 586 of 2024
  22. OA-581of 2024
  23. OA-582 of 2024
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
28.11.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 28/11/2024
  1. OA 367 of 2024
  2. OA 51 of 2024
  3. OA 120 of 2024.
  4. OA 232 of 2024.
  5. OA 371 of 2022.
  6. OA 559 of 2024.
  7. OA 764 of 2021.
  8. OA 121 of 2024
  9. OA 197 of 2024
  10. OA 432 of 2024
  11. OA 442 of 2023
  12. OA 789 of 2023
  13. OA 1471 of 2014
  14. OA 619 of 2019
  15. OA 866 of 2014
  16. OA 870 of 2018
  17. OA 882 of 2016
  18. OA 911 of 2017
  19. OA 13 OF 2022
  20. OA 295 OF 2021
  21. OA 296 OF 2023
  22. OA 450 OF 2022
  23. OA 56 OF 2024
  24. OA 599 OF 2022
  25. OA 665 OF 2023
  26. OA 741 OF 2019
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
27.11.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 27/11/2024
  1. OA 1057 of 2015
  2. OA 244 of 2018
  3. OA 303 of 2019
  4. OA 470 of 2019
  5. OA 686 of 2017
  6. OA 760 of 2023
  7. OA 793 of 2023
  8. CCP 82 of 2017 (OA 1061 of 2016)
  9. OA 15 of 2024
  10. OA 285 of 2024
  11. OA 475 of 2024
  12. OA 488 of 2024
  13. OA 556 of 2023
  14. CCP 36 of 2022 (OA 744 of 2021)
  15. OA 137 of 2020
  16. OA 221 of 2022
  17. OA 490 of 2024
  18. OA 567 of 2024
  19. OA 864 of 2017
  20. OA 566 of 2024
  21. CCP 40 OF 2023 (OA 999 OF 2017)
  22. MA 146 OF 2022 (OA 563 OF 2022)
  23. OA 127 OF 2021
  24. OA 174 OF 2022
  25. OA 383 OF 2023
  26. OA 500 OF 2022
  27. OA 561 OF 2020
  28. OA 563 OF 2022
  29. OA 776 OF 2022
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
26.11.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 26/11/2024
  1. CCP 40 of 2024 [OA 413 of 2024]
  2. OA 182 of 2015
  3. OA 286 of 2014
  4. OA 304 of 2017
  5. OA 392 of 2017
  6. OA 413 of 2024
  7. OA 503 of 2022
  8. OA 697 of 2021
  9. OA 764 of 2019
  10. OA 823 of 2023
  11. OA 279 of 2024.
  12. OA 473 of 2024.
  13. OA 474 of 2024.
  14. OA 563 of 2024.
  15. OA 564 of 2024.
  16. MA - 119 of 2021 (OA 885 of 2021)
  17. MA - 132 of 2022 (OA 885 of 2021)
  18. OA 565 of 2024
  19. OA 242 of 2024
  20. OA 885 of 2021
  21. RA 4 OF 2024 (OA 378 of 2023)
  22. MA 34 OF 2024 (OA 58 OF 2024)
  23. OA 126 OF 2024
  24. OA 130 OF 2024
  25. OA 58 OF 2024
  26. CCP 53 of 2023 (OA 100 of 2018)
  27. MA 101 of 2024 (OA 723 of 2023)
  28. OA 226 of 2024
  29. OA 236 of 2023
  30. OA 929 of 2021
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
25.11.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 25/11/2024
  1. OA 118 of 2024
  2. OA 704 of 2022
  3. MA 77 of 2024 OA 293 of 2023
  4. OA 293 of 2023
  5. CCP 75 of 2018 [OA 689 of 2017]
  6. MA 53 of 2017 [OA 1228 of 2002]
  7. OA 1228 of 2002
  8. OA 198 of 2016
  9. OA 334 of 2020
  10. OA 494 of 2016
  11. OA 778 of 2022
  12. OA 864 of 2016
  13. OA 916 of 2019
  14. OA 926 of 2014
  15. OA 560 of 2024.
  16. OA 561 of 2024.
  17. CCP 39 of 2024 (OA 298 of 2023)
  18. MA 88 of 2024 (OA 48 of 2024)
  19. OA 167 of 2020
  20. OA 334 of 2024
  21. OA 634 of 2022
  22. OA 65 of 2024
  23. MA 29 OF 2023 (OA 158 OF 2021)
  24. OA 158 OF 2021
  25. OA 171 OF 2024
  26. OA 273 OF 2020
  27. OA 669 OF 2021
  28. OA 83 OF 2022
  29. OA 299 of 2022
  30. OA 562 of 2024
  31. OA 92 of 2023
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
22.11.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 22/11/2024
  1. MA 103 of 2024 [OA 51 of 2024]
  2. OA 572 of 2024
  3. OA 749 of 2023
  4. OA 573 OF 2024
  5. OA 574 OF 2024
  6. OA 575 OF 2024
  7. OA 576 OF 2024
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
21.11.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 21/11/2024
  1. MA 63 of 2023 [OA 60 of 2020]
  2. OA 286 of 2021
  3. OA 400 of 2018
  4. OA 479 of 2022
  5. OA 60 of 2020
  6. OA 641 of 2018
  7. OA 893 of 2021
  8. OA 942 of 2019
  9. OA 991 of 2016
  10. MA 87 of 2024 (OA 142 of 2023).
  11. OA 05 of 2024.
  12. OA 302 OF 2023
  13. OA 500 OF 2023
  14. OA 559 OF 2021
  15. UPDATED ON 22/11/2024
  16. OA 287 of 2024.
  17. OA 288 of 2024.
  18. OA 556 of 2024
  19. OA 557 of 2024
  20. OA 558 of 2024
  21. OA 559 of 2024
  22. OA 1006 OF 2017
  23. OA 204 OF 2023
  24. UPDATED ON 25/11/2024
  25. MA 28 of 2023 (OA 45 of 2020)
  26. OA 303 of 2020
  27. OA 414 of 2024
  28. OA 45 of 2020
  29. OA 565 of 2024
  30. OA 639 of 2023
  31. OA 640 of 2023
  32. OA 666 of 2023
  33. OA 776 of 2023
  34. OA 111 of 2022
  35. OA 224 of 2019
  36. UPDATED ON 04/12/2024
  37. OA 295 OF 2024
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
20.11.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 20/11/2024
  1. MA 52 of 2024 (OA 241 of 2020)
  2. OA 1033 of 2016
  3. OA 1056 of 2016
  4. OA 241 of 2020
  5. OA 273 of 2020
  6. OA 275 of 2024
  7. OA 42 of 2018
  8. OA 586 of 2014
  9. OA 83 of 2022
  10. OA 870 of 2021
  11. OA 988 of 2012
  12. OA 989 of 2016
  13. MA 102 of 2024 (OA 520 of 2023)
  14. OA 542 of 2024
  15. OA 543 of 2024
  16. OA 544 of 2024
  17. OA 545 of 2024
  18. OA 546 of 2024
  19. OA 547 of 2024
  20. MA 100 OF 2024 (OA 303 of 2024)
  21. OA 45 of 2024
  22. OA 551 of 2024
  23. OA 18 OF 2023
  24. OA 379 OF 2023
  25. OA 437 OF 2023
  26. OA 687 OF 2023
  27. OA 688 OF 2023
  28. OA 713 OF 2022
  29. OA 548 of 2024.
  30. OA 549 of 2024.
  31. OA 550 of 2024.
  32. OA 552 of 2024.
  33. UPDATED ON 21/11/2024
  34. OA 690 OF 2023
  35. OA 554 of 2024.
  36. OA 555 of 2024.
  37. OA 570 of 2024.
  38. OA 571 of 2024.
  39. OA 553 of 2024.
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
19.11.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 20/11/2024
  1. OA 1006 of 2017
  2. OA 129 of 2021
  3. OA 240 of 2023
  4. OA 538 of 2024
  5. OA 539 of 2024
  6. OA 540 of 2024
  7. OA 541 of 2024
  8. OA 824 of 2022
  9. OA 896 of 2019
  10. OA 412 of 2024 .
  11. OA 587 of 2023.
  12. OA 168 of 2024.
  13. OA 237 of 2024.
  14. OA 238 of 2024.
  15. OA 374 of 2024.
  16. OA 532 of 2024.
  17. OA 533 of 2024.
  18. OA 534 of 2024.
  19. '
  20. OA 650 of 2021
  21. OA 269 of 2021
  22. OA 491 of 2021
  23. OA 749 of 2023
  24. OA 535 of 2024
  25. OA 536 of 2024
  26. OA 537 of 2024
  27. CCP 36 of 2024 (OA 331 of 2023)
  28. CCP 37 of 2024 (OA 731 of 2023)
  29. MA 59 of 2023 (OA 261 of 2018)
  30. MA 60 of 2023 (OA 261 of 2018)
  31. MA 77 of 2024(OA 293 of 2023)
  32. MA 99 of 2024 (OA 377 of 2023)
  33. OA 377 of 2023
  34. OA 566 of 2023
  35. MA 129 of 2022 [OA 307 of 2022]
  36. OA 307 of 2022
  37. OA 367 of 2023
  38. OA 385 of 2019
  39. OA 82 of 2024
  40. OA 234 of 2021
  41. OA 236 of 2021
  42. OA 238 of 2021
  43. OA 240 of 2021
  44. OA 241 of 2021
  45. OA - 40 of 2023
  46. CCP 38 OF 2024 (OA 539 OF 2023)
  47. OA 1003 OF 2019
  48. OA 114 OF 2024
  49. OA 321 OF 2023
  50. OA 406 OF 2024
  51. OA 524 OF 2019
  52. OA 696 OF 2019
  53. OA 745 OF 2023
  54. OA 76 OF 2020
  55. OA 827 OF 2023
  56. OA 832 OF 2023
  57. OA 886 OF 2019
  58. OA 132 of 2023
  59. OA 242 of 2021
  60. OA 318 of 2023
  61. OA 433 of 2020
  62. OA 608 of 2023
  63. OA 647 of 2023
  64. OA 747 of 2023
  65. OA 816 of 2022
  66. UPDATED ON 21/11/2024
  67. OA 724 of 2022
  68. OA 204 of 2024
  69. OA 243 of 2024
  70. OA 46 of 2024
  71. OA 565 of 2023
  72. OA 648 of 2022
  73. OA 649 of 2023
  74. OA 770 of 2022
  75. OA 771of 2022
  76. OA 818 of 2022
  77. UPDATED ON 22/11/2024
  78. OA - 193 of 2017
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
18.11.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 18/11/2024
  1. OA 169 of 2023
  2. OA 320 of 2023
  3. OA 496 of 2023
  4. OA 512 of 2023
  5. OA 562 of 2023
  6. OA 662 of 2023
  7. OA 720 of 2023
  8. OA 811 of 2022
  9. UPDATED ON 19/11/2024
  10. OA 372 of 2024.
  11. OA 522 of 2024.
  12. OA 523 of 2024.
  13. OA 524 of 2024.
  14. OA 525 of 2024.
  15. OA 332 of 2024.
  16. OA 106 OF 2023
  17. OA 136 OF 2024
  18. OA 186 OF 2024
  19. OA 187 OF 2024
  20. OA 188 OF 2024
  21. OA 189 OF 2024
  22. OA 190 OF 2024
  23. OA 191 OF 2024
  24. OA 192 OF 2024
  25. OA 35 of 2023
  26. OA 526 of 2024
  27. OA 527 of 2024
  28. OA 528 of 2024
  29. OA 529 of 2024
  30. OA 530 of 2024
  31. OA 531 of 2024
  32. OA 551 of 2024
  33. OA 792 of 2022
  34. MA 76 of 2024 (OA 373 of 2024)
  35. OA 194 of 2024
  36. OA 222 of 2020
  37. OA 373 of 2024
  38. OA 494 of 2023
  39. OA 609 of 2023
  40. OA 806 of 2019
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
14.11.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 18/11/2024
  1. OA 219 of 2024
  2. OA 322 of 2023
  3. OA 520 of 2024
  4. OA 795 of 2022
  5. OA 815 of 2022
  6. MA 97 of 2024 (OA 530 of 2022)
  7. MA 98 of 2024 (OA - 530 of 2022)
  8. OA 208 of 2024
  9. OA 320 of 2024
  10. OA 390 of 2024
  11. OA 515 of 2024
  12. OA 517 of 2024
  13. OA 518 of 2024
  14. OA 519 of 2024
  15. OA 521 of 2024
  16. OA 663 of 2023
  17. OA 756 of 2023
  18. OA 514 of 2024
  19. OA 516 of 2024
  20. CCP 14 of 2024 [OA 291 of 2023]
  21. OA 1027 of 2016
  22. OA 265 of 2017
  23. OA 413 of 2024
  24. OA 500 of 2016
  25. OA 863 of 2018
  26. CCP 20 OF 2023 (OA 405 of 2019)
  27. OA 161 of 2024
  28. OA 234 of 2018
  29. OA 267 of 2020
  30. OA 268 of 2020
  31. OA 3 of 2024
  32. OA 498 of 2023
  33. OA 537 of 2019
  34. OA 560 of 2019
  35. OA 782 of 2023
  36. OA 111 of 2020
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
13.11.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 13/11/2024
  1. OA 185 of 2018
  2. OA 735 of 2019
  3. OA 737 of 2019
  4. OA 746 of 2017
  5. OA 78 of 2020
  6. OA 854 of 2016
  7. MA 94 OF 2024 (OA 358 OF 2020)
  8. OA 117 OF 2024
  9. OA 322 OF 2018
  10. OA 362 OF 2022
  11. OA 872 OF 2018
  12. UPDATED ON 14/11/2024
  13. OA 169 of 2022.
  14. OA 295 of 2022.
  15. OA 510 of 2024.
  16. OA 511 of 2024.
  17. OA 512 of 2024.
  18. OA 805 of 2022.
  19. MA 93 OF 2024 (OA 562 of 2022)
  20. OA 413 of 2023
  21. OA 601 of 2021
  22. OA 90 of 2023
  23. OA 1146 of 2015
  24. OA 106 of 2023
  25. UPDATED ON 18/11/2024
  26. MA 96 of 2024 (OA 513 of 2024)
  27. OA 476 of 2024 (B)
  28. OA 507 of 2024
  29. OA 508 of 2024
  30. OA 509 of 2024
  31. OA 513 of 2024
  32. OA 218 OF 2022
  33. OA 780 OF 2022
    UPDATED ON //2024
Date Bench I Bench II Bench III Bench IV
12.11.2024
    UPDATED ON //2024
    UPDATED ON //2024
    UPDATED ON 12/11/2024
  1. CCP 35 of 2022 [OA 232 of 2019]
  2. CCP 47 of 2020 [OA 553 of 2014]
  3. MA 74 of 2020 [OA 941 of 2019]
