|
YEAR | NO. OF CASES REGISTERED/RECEIVED | NO. OF CASES DISPOSED OF. |
---|---|---|
1996 | 3115 | 398 |
1997 | 4070 | 1396 |
1998 | 9310 | 6773 |
1999 | 11388 | 8499 |
2000 | 2347 | 1070 |
2001 | 2752 | 1797 |
2002 | 1628 | 1873 |
2003 | 1876 | 1533 |
2004 | 2304 | 1783 |
2005 | 3676 | 3280 |
2006 | 5478 | 4968 |
2007 | 13373 | 9945 |
2008 | 9937 | 9871 |
2009 | 2149 | 6919 |
2010 | 1877 | 7324 |
2011 | 1812 | 5432 |
2012 | 1971 | 3187 |
2013 | 1566 | 1944 |
2014 | 1825 | 1276 |
2015 | 1715 | 1060 |
2016 | 1625 | 259 |
2017 | 1479 | 1084 |
2018 | 1386 | 2598 |
2019 | 1399 | 1787 |
2020 | 713 | 552 |
2021 | 1142 | 691 |
2022 | 1258 | 1257 |
2023 | 1065 | 859 |
TOTAL : | 94,236 (As on 31st December 2023) |
89,415 (As on 31st December 2023) |